<?xml version="1.0"?>
<!-- edited with XML Spy v3.0.7 NT (http://www.xmlspy.com) by ddu (asdf) -->
<?xml-stylesheet type="text/xsl" href="su.xsl"?>
<document>
	<header>
		<col>ITEM</col>
		<col>ORGANIZATION</col>
		<col>PEGGED_ASSY</col>
		<col>TOP_LEVEL_ASSY</col>
		<col>COMPONENT_MANF</col>
		<col>MANF_PART_NUMBER</col>
		<col>MPN_STATUS</col>
		<col>RISK</col>
		<col>RCODE</col>
		<col>RISK_COMMENT</col>
		<col>CTRL</col>
		<col>COST</col>
		<col>SPLIT_PERCENT_Q301</col>
		<col>SPL_USAGE_Q301</col>
		<col>TOT_USAGE_Q301</col>
		<col>SPL_SPEND_Q301</col>
		<col>TOT_SPEND_Q301</col>
		<col>SPLIT_PERCENT_Q401</col>
		<col>SPL_USAGE_Q401</col>
		<col>TOT_USAGE_Q401</col>
		<col>SPL_SPEND_Q401</col>
		<col>TOT_SPEND_Q401</col>
	</header>
	<record>
		<ITEM>16-1057-01</ITEM>
		<ORGANIZATION>JAB Florida - BV</ORGANIZATION>
		<PEGGED_ASSY>MEM3600-4FS=</PEGGED_ASSY>
		<TOP_LEVEL_ASSY>MEM3600-4FS=</TOP_LEVEL_ASSY>
		<COMPONENT_MANF>SMART MODULAR</COMPONENT_MANF>
		<MANF_PART_NUMBER>SM73218XV1CAVS2</MANF_PART_NUMBER>
		<MPN_STATUS>Qualified</MPN_STATUS>
		<RISK>3</RISK>
		<RCODE>null</RCODE>
		<RISK_COMMENT> null </RISK_COMMENT>
		<CTRL>CS</CTRL>
		<COST>22.510</COST>
		<SPLIT_PERCENT_Q301>0%</SPLIT_PERCENT_Q301>
		<SPL_USAGE_Q301>0</SPL_USAGE_Q301>
		<TOT_USAGE_Q301>286</TOT_USAGE_Q301>
		<SPL_SPEND_Q301>1</SPL_SPEND_Q301>
		<TOT_SPEND_Q301>6,438</TOT_SPEND_Q301>
		<SPLIT_PERCENT_Q401>0%</SPLIT_PERCENT_Q401>
		<SPL_USAGE_Q401>0</SPL_USAGE_Q401>
		<TOT_USAGE_Q401>286</TOT_USAGE_Q401>
		<SPL_SPEND_Q401>1</SPL_SPEND_Q401>
		<TOT_SPEND_Q401>6,438</TOT_SPEND_Q401>
	</record>
	<record>
		<ITEM>16-1057-01</ITEM>
		<ORGANIZATION>JAB Florida - BV</ORGANIZATION>
		<PEGGED_ASSY>MEM3600-4FS=</PEGGED_ASSY>
		<TOP_LEVEL_ASSY>MEM3600-4FS=</TOP_LEVEL_ASSY>
		<COMPONENT_MANF>SMART MODULAR</COMPONENT_MANF>
		<MANF_PART_NUMBER>SM73218XV1CAVS2</MANF_PART_NUMBER>
		<MPN_STATUS>Qualified</MPN_STATUS>
		<RISK>3</RISK>
		<RCODE>null</RCODE>
		<RISK_COMMENT> null </RISK_COMMENT>
		<CTRL>CS</CTRL>
		<COST>22.510</COST>
		<SPLIT_PERCENT_Q301>100%</SPLIT_PERCENT_Q301>
		<SPL_USAGE_Q301>0</SPL_USAGE_Q301>
		<TOT_USAGE_Q301>0</TOT_USAGE_Q301>
		<SPL_SPEND_Q301>286</SPL_SPEND_Q301>
		<TOT_SPEND_Q301>6438</TOT_SPEND_Q301>
		<SPLIT_PERCENT_Q401>100%</SPLIT_PERCENT_Q401>
		<SPL_USAGE_Q401>0</SPL_USAGE_Q401>
		<TOT_USAGE_Q401>286</TOT_USAGE_Q401>
		<SPL_SPEND_Q401>1</SPL_SPEND_Q401>
		<TOT_SPEND_Q401>6,438</TOT_SPEND_Q401>
	</record>
</document>
